Purchase Invoices
Page 1 · 123 invoices · 2026-08-25
Invoices
123
Posted
123
Unposted
0
Gross
75,671.72
Outstanding
13,250.01
| St | Invoice | Supplier | Description | Date | Due | Gross | Paid | Outstanding | |
|---|---|---|---|---|---|---|---|---|---|
| 171 | Canon Photocopiers | Photocopier Usage | 2024-12-25 | 2025-01-20 | 31.35 | 0.00 | 31.35 | ||
| 172 | Newton Herald | Advert | 2024-12-21 | 2025-01-20 | 212.62 | 0.00 | 212.62 | ||
| 173 | Telecom Newton | Phone | 2024-12-20 | 2025-01-20 | 169.05 | 0.00 | 169.05 | ||
| 174 | Canon Photocopiers | Photocopier | 2024-12-17 | 2025-01-20 | 84.38 | 0.00 | 84.38 | ||
| 175 | Newton Power | Power | 2024-12-15 | 2025-01-20 | 113.96 | 0.00 | 113.96 | ||
| 176 | Newton Herald | Advert | 2024-12-07 | 2025-01-20 | 212.62 | 0.00 | 212.62 | ||
| 164 | Newton Stationers | Stationery | 2024-11-30 | 2024-12-20 | 36.56 | 0.00 | 36.56 | ||
| 162 | Beetle Suppliers Limited | Goods | 2024-11-28 | 2024-12-28 | 3,128.72 | 0.00 | 3,128.72 | ||
| 163 | Casbah Suppliers Int | Goods | 2024-11-28 | 2024-12-28 | 2,121.75 | 0.00 | 2,121.75 | ||
| 170 | Canon Photocopiers | Photocopier Usage | 2024-11-25 | 2024-12-20 | 31.35 | 0.00 | 31.35 | ||
| 169 | Newton Herald | Advert | 2024-11-21 | 2024-12-20 | 212.62 | 0.00 | 212.62 | ||
| 168 | Telecom Newton | Phone | 2024-11-20 | 2024-12-20 | 169.05 | 0.00 | 169.05 | ||
| 167 | Canon Photocopiers | Photocopier | 2024-11-17 | 2024-12-20 | 84.38 | 0.00 | 84.38 | ||
| 166 | Newton Power | Power | 2024-11-15 | 2024-12-20 | 113.96 | 0.00 | 113.96 | ||
| 165 | Newton Herald | Advert | 2024-11-07 | 2024-12-20 | 212.62 | 0.00 | 212.62 | ||
| 160 | Newton Stationers | Stationery | 2024-10-28 | 2024-11-20 | 36.56 | 36.56 | |||
| 157 | Casbah Suppliers Int | Goods | 2024-10-28 | 2024-11-27 | 2,417.62 | 0.00 | 2,417.62 | ||
| 158 | Beetle Suppliers Limited | Goods | 2024-10-28 | 2024-11-27 | 3,897.40 | 0.00 | 3,897.40 | ||
| 156 | Canon Photocopiers | Photocopier Usage | 2024-10-27 | 2024-11-20 | 34.73 | 34.73 | |||
| 155 | Newton Herald | Advert | 2024-10-27 | 2024-11-20 | 212.62 | 212.62 | |||
| 154 | Canon Photocopiers | Photocopier | 2024-10-17 | 2024-11-20 | 84.38 | 84.38 | |||
| 153 | Telecom Newton | Phone | 2024-10-16 | 2024-11-20 | 157.45 | 157.45 | |||
| 152 | Newton Herald | Advert | 2024-10-13 | 2024-11-20 | 212.62 | 212.62 | |||
| 151 | Newton Power | Power | 2024-10-12 | 2024-11-20 | 138.71 | 138.71 | |||
| 150 | Newton Stationers | Stationery | 2024-10-11 | 2024-11-20 | 21.32 | 21.32 | |||
| 149 | Newton Herald | Advert | 2024-09-29 | 2024-10-20 | 212.62 | 212.62 | |||
| 147 | Beetle Suppliers Limited | Goods | 2024-09-28 | 2024-10-28 | 3,768.93 | 3,768.93 | |||
| 148 | Casbah Suppliers Int | Goods | 2024-09-28 | 2024-10-28 | 1,440.01 | 1,440.01 | |||
| 146 | Newton Stationers | Stationery | 2024-09-28 | 2024-10-20 | 11.25 | 11.25 | |||
| 134 | Canon Photocopiers | Photocopier Usage | 2024-09-27 | 2024-10-20 | 36.98 | 36.98 | |||
| 144 | Canon Photocopiers | Photocopier Usage | 2024-09-27 | 2024-10-20 | 36.98 | 36.98 | |||
| 143 | Telecom Newton | Phone | 2024-09-22 | 2024-10-20 | 180.11 | 180.11 | |||
| 133 | Telecom Newton | Phone | 2024-09-22 | 2024-10-20 | 180.11 | 180.11 | |||
| 142 | Canon Photocopiers | Photocopier | 2024-09-17 | 2024-10-20 | 84.38 | 84.38 | |||
| 132 | Canon Photocopiers | Photocopier | 2024-09-17 | 2024-10-20 | 84.38 | 84.38 | |||
| 141 | Newton Herald | Advert | 2024-09-16 | 2024-10-20 | 212.62 | 212.62 | |||
| 140 | Newton Power | Power | 2024-09-15 | 2024-10-20 | 107.21 | 107.21 | |||
| 130 | Newton Power | Power | 2024-09-15 | 2024-10-20 | 107.21 | 107.21 | |||
| 139 | Newton Stationers | Stationery | 2024-09-10 | 2024-10-20 | 46.42 | 46.42 | |||
| 129 | Newton Stationers | Stationery | 2024-09-10 | 2024-10-20 | 46.42 | 46.42 | |||
| 138 | Newton Herald | Advert | 2024-09-02 | 2024-10-20 | 212.62 | 212.62 | |||
| 136 | Beetle Suppliers Limited | Goods | 2024-08-29 | 2024-09-28 | 2,477.53 | 2,477.53 | |||
| 137 | Casbah Suppliers Int | Goods | 2024-08-29 | 2024-09-28 | 1,062.57 | 1,062.57 | |||
| 124 | Canon Photocopiers | Photocopier Usage | 2024-08-25 | 2024-09-20 | 35.85 | 35.85 | |||
| 121 | Telecom Newton | Phone | 2024-08-17 | 2024-09-20 | 149.91 | 149.91 | |||
| 122 | Canon Photocopiers | Photocopier | 2024-08-17 | 2024-09-20 | 84.38 | 84.38 | |||
| 120 | Newton Power | Power | 2024-08-13 | 2024-09-20 | 118.46 | 118.46 | |||
| 119 | Newton Herald | Advert | 2024-08-04 | 2024-09-20 | 212.62 | 212.62 | |||
| 118 | Newton Stationers | Stationery | 2024-08-02 | 2024-09-20 | 39.33 | 39.33 | |||
| 116 | Beetle Suppliers Limited | Goods | 2024-07-29 | 2024-08-28 | 3,744.26 | 3,744.26 | |||
| 117 | Casbah Suppliers Int | Goods | 2024-07-29 | 2024-08-28 | 880.31 | 880.31 | |||
| 114 | Canon Photocopiers | Photocopier Usage | 2024-07-28 | 2024-08-20 | 31.35 | 31.35 | |||
| 113 | Newton Herald | Advert | 2024-07-24 | 2024-08-20 | 212.62 | 212.62 | |||
| 112 | Telecom Newton | Phone | 2024-07-23 | 2024-08-20 | 169.05 | 169.05 | |||
| 111 | Canon Photocopiers | Photocopier | 2024-07-20 | 2024-08-20 | 84.38 | 84.38 | |||
| 110 | Newton Power | Power | 2024-07-18 | 2024-08-20 | 113.96 | 113.96 | |||
| 109 | Newton Herald | Advert | 2024-07-10 | 2024-08-20 | 212.62 | 212.62 | |||
| 108 | Newton Stationers | Stationery | 2024-07-03 | 2024-08-20 | 36.56 | 36.56 | |||
| 106 | Beetle Suppliers Limited | Goods | 2024-07-01 | 2024-07-31 | 3,128.72 | 3,128.72 | |||
| 107 | Casbah Suppliers Int | Goods | 2024-07-01 | 2024-07-31 | 2,121.75 | 2,121.75 | |||
| 104 | Canon Photocopiers | Photocopier Usage | 2024-06-29 | 2024-07-20 | 36.98 | 36.98 | |||
| 103 | Newton Herald | Advert | 2024-06-25 | 2024-07-20 | 212.62 | 212.62 | |||
| 102 | Telecom Newton | Phone | 2024-06-23 | 2024-07-20 | 156.74 | 156.74 | |||
| 101 | Canon Photocopiers | Photocopier | 2024-06-19 | 2024-07-20 | 84.38 | 84.38 | |||
| 100 | Newton Power | Power | 2024-06-15 | 2024-07-20 | 115.09 | 115.09 | |||
| 99 | Newton Stationers | Stationery | 2024-06-14 | 2024-07-20 | 50.62 | 50.62 | |||
| 98 | Newton Herald | Advert | 2024-06-11 | 2024-07-20 | 212.62 | 212.62 | |||
| 97 | Newton Stationers | Stationery | 2024-05-31 | 2024-06-20 | 36.56 | 36.56 | |||
| 94 | Casbah Suppliers Int | Goods | 2024-05-31 | 2024-06-30 | 2,417.62 | 2,417.62 | |||
| 95 | Beetle Suppliers Limited | Goods | 2024-05-31 | 2024-06-30 | 3,897.40 | 3,897.40 | |||
| 52 | Newton Herald | Advert | 2024-05-30 | 2024-06-20 | 212.62 | 212.62 | |||
| 53 | Canon Photocopiers | Photocopier Usage | 2024-05-30 | 2024-06-20 | 34.73 | 34.73 | |||
| 51 | Canon Photocopiers | Photocopier | 2024-05-20 | 2024-06-20 | 84.38 | 84.38 | |||
| 50 | Telecom Newton | Phone | 2024-05-19 | 2024-06-20 | 157.45 | 157.45 | |||
| 49 | Newton Herald | Advert | 2024-05-16 | 2024-06-20 | 212.62 | 212.62 | |||
| 48 | Newton Power | Power | 2024-05-15 | 2024-06-20 | 138.71 | 138.71 | |||
| 47 | Newton Stationers | Stationery | 2024-05-14 | 2024-06-20 | 21.32 | 21.32 | |||
| 46 | Newton Herald | Advert | 2024-05-02 | 2024-06-20 | 212.62 | 212.62 | |||
| 42 | Newton Properties | Rent | 2024-05-01 | 2024-06-20 | 618.75 | 618.75 | |||
| 43 | Newton Stationers | Stationery | 2024-05-01 | 2024-06-20 | 11.25 | 11.25 | |||
| 44 | Beetle Suppliers Limited | Goods | 2024-05-01 | 2024-05-31 | 3,768.93 | 3,768.93 | |||
| 45 | Casbah Suppliers Int | Goods | 2024-05-01 | 2024-05-31 | 1,440.01 | 1,440.01 | |||
| 41 | Canon Photocopiers | Photocopier Usage | 2024-04-30 | 2024-05-20 | 36.98 | 36.98 | |||
| 40 | Telecom Newton | Phone | 2024-04-25 | 2024-05-20 | 180.11 | 180.11 | |||
| 39 | Canon Photocopiers | Photocopier | 2024-04-20 | 2024-05-20 | 84.38 | 84.38 | |||
| 38 | Newton Herald | Advert | 2024-04-19 | 2024-05-20 | 212.62 | 212.62 | |||
| 37 | Newton Power | Power | 2024-04-18 | 2024-05-20 | 107.21 | 107.21 | |||
| 36 | Newton Stationers | Stationery | 2024-04-13 | 2024-05-20 | 46.42 | 46.42 | |||
| 35 | Newton Herald | Advert | 2024-04-05 | 2024-05-20 | 212.62 | 212.62 | |||
| 32 | Newton Properties | Rent | 2024-04-01 | 2024-05-20 | 618.75 | 618.75 | |||
| 33 | Beetle Suppliers Limited | Goods | 2024-04-01 | 2024-05-01 | 2,477.53 | 2,477.53 | |||
| 34 | Casbah Suppliers Int | Goods | 2024-04-01 | 2024-05-01 | 1,062.57 | 1,062.57 | |||
| 31 | Canon Photocopiers | Photocopier Usage | 2024-03-28 | 2024-04-20 | 35.85 | 35.85 | |||
| 30 | Newton Herald | Advert | 2024-03-21 | 2024-04-20 | 212.62 | 212.62 | |||
| 28 | Telecom Newton | Phone | 2024-03-20 | 2024-04-20 | 149.91 | 149.91 | |||
| 29 | Canon Photocopiers | Photocopier | 2024-03-20 | 2024-04-20 | 84.38 | 84.38 | |||
| 27 | Newton Power | Power | 2024-03-16 | 2024-04-20 | 118.46 | 118.46 | |||
| 26 | Newton Herald | Advert | 2024-03-07 | 2024-04-20 | 212.62 | 212.62 | |||
| 25 | Newton Stationers | Stationery | 2024-03-05 | 2024-04-20 | 39.33 | 39.33 | |||
| 22 | Newton Properties | Rent | 2024-03-01 | 2024-04-20 | 618.75 | 618.75 |
1–100 of 123