| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 1300- | Chrome Widget Small | G | 95.87 | 14.38 | 110.25 | |
| 1300- | Chrome Widget Medium | G | 431.41 | 64.71 | 496.12 | |
| 1300- | Chrome Bevelled Widget Large | G | 405.00 | 60.75 | 465.75 | |
| 1300- | Chrome Taper Widget Extra-large | G | 1,164.13 | 174.62 | 1,338.75 | |
| 1300- | Aluminium mini-widget | G | 5.87 | 0.88 | 6.75 | |
| 2500- | 0.00 | 0.00 | 0.00 | |||
| 1400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 2,102.28
Tax 315.34
Total 2,417.62
Paid 2,417.62
Outstanding 0.00