Payments
Page 1 · 349 payments
Gross: 616,951.51 New Payment
| St | Reference | Bank | Name | To | Description | Period | Date | Gross | Type | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | Test payment | 312 | 2025-03-29 | 30.00 | Payment | |||||
| 100750 | 1000 | Bank | Bank Fees | 309 | 2024-12-25 | 76.78 | Payment | |||
| 100751 | 1000 | Widget Machines | Widget Sprongle Beater | 309 | 2024-12-25 | 9,556.88 | Payment | |||
| 100752 | 1000 | Dymocks | Photocopy Paper | 309 | 2024-12-25 | 56.81 | Payment | |||
| 100749 | 1000 | Herman Melville | Casual Wages | 309 | 2024-12-18 | 780.00 | Payment | |||
| 100736 | 1000 | Newton Insurance Brokers | Insurance | 309 | 2024-12-17 | 2,085.75 | Payment | |||
| 100737 | 1000 | Newton Standard | Sub to Jan | 309 | 2024-12-17 | 50.62 | Payment | |||
| 100738 | 1000 | Post Haste | Courier | 309 | 2024-12-17 | 40.28 | Payment | |||
| 100739 | 1000 | Newton Transport | Deliveries | 309 | 2024-12-17 | 169.48 | Payment | |||
| 100740 | 1000 | Telecom | Phone - Jan | 309 | 2024-12-17 | 482.34 | Payment | |||
| 100741 | 1000 | Radio Newton | Advertising | 309 | 2024-12-17 | 675.00 | Payment | |||
| 100742 | 1000 | Newton Standard | Advertising | 309 | 2024-12-17 | 4,050.00 | Payment | |||
| 100743 | 1000 | Newton Superette | Office Supplies | 309 | 2024-12-17 | 21.38 | Payment | |||
| 100744 | 1000 | Newton Office Services | Photocopy Hire | 309 | 2024-12-17 | 88.71 | Payment | |||
| 100745 | 1000 | Newton Power & Light | Power | 309 | 2024-12-17 | 152.61 | Payment | |||
| 100746 | 1000 | Newton Gazette | Advertising | 309 | 2024-12-17 | 8,491.28 | Payment | |||
| 100747 | 1000 | Widget International Review | Advertising | 309 | 2024-12-17 | 12,736.91 | Payment | |||
| 100748 | 1000 | Widget World | Advertising | 309 | 2024-12-17 | 3,109.77 | Payment | |||
| 100735 | 1000 | Newton Stationers | Stationery | 309 | 2024-12-08 | 16.31 | Payment | |||
| 100733 | 1000 | Herman Melville | Casual Wages | 309 | 2024-12-04 | 663.75 | Payment | |||
| 100734 | 1000 | Newton Superette | Office Supplies | 309 | 2024-12-04 | 23.91 | Payment | |||
| 100732 | 1000 | Newton Stationers | Stationery | 309 | 2024-12-01 | 37.69 | Payment | |||
| AP | 1000 | Newton Properties | Rent | 309 | 2024-12-01 | 4,500.00 | Payment | |||
| AP | 1000 | Ralph Bigshot | Monthly Drawings | 309 | 2024-12-01 | 5,000.00 | Payment | |||
| EFT | 1000 | NEWSTAT | Newton Stationers | 1652, 1652 | 308 | 2024-11-30 | 57.88 | Payment | ||
| EFT | 1000 | NEWPOW | Newton Power | 1549733 | 308 | 2024-11-30 | 138.71 | Payment | ||
| EFT | 1000 | NEWHER | Newton Herald | 468925, 481292 | 308 | 2024-11-30 | 425.24 | Payment | ||
| EFT | 1000 | CSUPP | Casbah Suppliers Int | 11123 | 308 | 2024-11-30 | 1,440.01 | Payment | ||
| EFT | 1000 | CANON | Canon Photocopiers | AP, 153527 | 308 | 2024-11-30 | 119.11 | Payment | ||
| EFT | 1000 | BSUPP | Beetle Suppliers Limited | 11112 | 308 | 2024-11-30 | 3,768.93 | Payment | ||
| EFT | 1000 | TCOM | Telecom Newton | 308 | 2024-11-30 | 157.45 | Payment | |||
| 100729 | 1000 | Bank | Bank Fees | 308 | 2024-11-25 | 76.78 | Payment | |||
| 100730 | 1000 | Widget Machines | Widget Sprongle Beater | 308 | 2024-11-25 | 9,556.88 | Payment | |||
| 100731 | 1000 | Dymocks | Photocopy Paper | 308 | 2024-11-25 | 56.81 | Payment | |||
| 100728 | 1000 | Herman Melville | Casual Wages | 308 | 2024-11-18 | 455.00 | Payment | |||
| 100715 | 1000 | Newton Insurance Brokers | Insurance | 308 | 2024-11-17 | 2,085.75 | Payment | |||
| 100719 | 1000 | Newton Standard | Sub to Jan | 308 | 2024-11-17 | 50.62 | Payment | |||
| 100720 | 1000 | Post Haste | Courier | 308 | 2024-11-17 | 40.28 | Payment | |||
| 100721 | 1000 | Newton Transport | Deliveries | 308 | 2024-11-17 | 169.48 | Payment | |||
| 100722 | 1000 | Telecom | Phone - Jan | 308 | 2024-11-17 | 482.34 | Payment | |||
| 100723 | 1000 | Radio Newton | Advertising | 308 | 2024-11-17 | 675.00 | Payment | |||
| 100724 | 1000 | Newton Standard | Advertising | 308 | 2024-11-17 | 4,050.00 | Payment | |||
| 100725 | 1000 | Newton Superette | Office Supplies | 308 | 2024-11-17 | 21.38 | Payment | |||
| 100726 | 1000 | Newton Office Services | Photocopy Hire | 308 | 2024-11-17 | 88.71 | Payment | |||
| 100727 | 1000 | Newton Power & Light | Power | 308 | 2024-11-17 | 152.61 | Payment | |||
| 100716 | 1000 | Widget World | Advertising | 308 | 2024-11-17 | 3,109.77 | Payment | |||
| 100717 | 1000 | Widget International Review | Advertising | 308 | 2024-11-17 | 12,736.91 | Payment | |||
| 100718 | 1000 | Newton Gazette | Advertising | 308 | 2024-11-17 | 8,491.28 | Payment | |||
| 100714 | 1000 | Newton Stationers | Stationery | 308 | 2024-11-08 | 16.31 | Payment | |||
| 100712 | 1000 | Herman Melville | Casual Wages | 308 | 2024-11-04 | 663.75 | Payment | |||
| 100713 | 1000 | Newton Superette | Office Supplies | 308 | 2024-11-04 | 23.91 | Payment | |||
| 100711 | 1000 | Newton Stationers | Stationery | 308 | 2024-11-01 | 37.69 | Payment | |||
| 100709 | 1000 | Ralph Bigshot | Monthly Drawings | 308 | 2024-11-01 | 5,000.00 | Payment | |||
| AP | 1000 | Newton Properties | Rent | 308 | 2024-11-01 | 4,500.00 | Payment | |||
| DD | 1000 | Tax Department | GST to Sep 2010 | 307 | 2024-10-31 | 1,245.39 | Payment | |||
| EFT | 1000 | NEWHER | Newton Herald | 432161, 444410, 456674 | 307 | 2024-10-31 | 637.86 | Payment | ||
| EFT | 1000 | CSUPP | Casbah Suppliers Int | 11108 | 307 | 2024-10-31 | 1,062.57 | Payment | ||
| EFT | 1000 | CANON | Canon Photocopiers | AP, AP, 141298, 141298 | 307 | 2024-10-31 | 242.72 | Payment | ||
| EFT | 1000 | BSUPP | Beetle Suppliers Limited | 11100 | 307 | 2024-10-31 | 2,477.53 | Payment | ||
| EFT | 1000 | TCOM | Telecom Newton | , | 307 | 2024-10-31 | 360.22 | Payment | ||
| EFT | 1000 | NEWSTAT | Newton Stationers | 1652, 1652, 1652 | 307 | 2024-10-31 | 104.09 | Payment | ||
| EFT | 1000 | NEWPOW | Newton Power | 1469606, 1469606 | 307 | 2024-10-31 | 214.42 | Payment | ||
| 100684 | 1000 | Newton Superette | Office Supplies | 307 | 2024-10-25 | 21.38 | Payment | |||
| 100683 | 1000 | Bank | Bank Fees | 307 | 2024-10-25 | 23.06 | Payment | |||
| 100682 | 1000 | Herman Melville | Casual Wages | 307 | 2024-10-24 | 517.50 | Payment | |||
| 100678 | 1000 | Post Haste | Courier | 307 | 2024-10-17 | 33.98 | Payment | |||
| 100677 | 1000 | Newton Power & Light | Power | 307 | 2024-10-17 | 164.19 | Payment | |||
| 100676 | 1000 | Newton Office Services | Photocopy Hire | 307 | 2024-10-17 | 88.71 | Payment | |||
| 100675 | 1000 | Newton Stationers | Stationery | 307 | 2024-10-17 | 14.34 | Payment | |||
| 100674 | 1000 | Newton Council | Rates | 307 | 2024-10-17 | 843.75 | Payment | |||
| 100673 | 1000 | Newton Standard | Advertising | 307 | 2024-10-17 | 2,700.00 | Payment | |||
| 100672 | 1000 | Radio Newton | Advertising | 307 | 2024-10-17 | 675.00 | Payment | |||
| 100671 | 1000 | Telecom | Phone - Apr | 307 | 2024-10-17 | 428.01 | Payment | |||
| 100670 | 1000 | Newton Transport | Deliveries | 307 | 2024-10-17 | 124.02 | Payment | |||
| 100679 | 1000 | Newton Gazette | Advertising | 307 | 2024-10-17 | 4,719.71 | Payment | |||
| 100680 | 1000 | Widget International Review | Advertising | 307 | 2024-10-17 | 7,079.57 | Payment | |||
| 100681 | 1000 | Widget World | Advertising | 307 | 2024-10-17 | 1,699.82 | Payment | |||
| 100669 | 1000 | Newton Superette | Office Supplies | 307 | 2024-10-12 | 23.34 | Payment | |||
| 100668 | 1000 | Herman Melville | Casual Wages | 307 | 2024-10-10 | 663.75 | Payment | |||
| 100667 | 1000 | Newton Superette | Office Supplies | 307 | 2024-10-05 | 22.50 | Payment | |||
| AP | 1000 | Newton Properties | Rent | 307 | 2024-10-01 | 4,500.00 | Payment | |||
| 100665 | 1000 | Ralph Bigshot | Monthly Drawings | 307 | 2024-10-01 | 5,000.00 | Payment | |||
| EFT | 1000 | NEWPOW | Newton Power | 1388824 | 306 | 2024-09-30 | 118.46 | Payment | ||
| EFT | 1000 | NEWHER | Newton Herald | 407363 | 306 | 2024-09-30 | 212.62 | Payment | ||
| EFT | 1000 | CSUPP | Casbah Suppliers Int | 11084 | 306 | 2024-09-30 | 880.31 | Payment | ||
| EFT | 1000 | CANON | Canon Photocopiers | AP, 128861 | 306 | 2024-09-30 | 120.23 | Payment | ||
| EFT | 1000 | BSUPP | Beetle Suppliers Limited | 11075 | 306 | 2024-09-30 | 3,744.26 | Payment | ||
| EFT | 1000 | TCOM | Telecom Newton | 306 | 2024-09-30 | 149.91 | Payment | |||
| EFT | 1000 | NEWSTAT | Newton Stationers | 1652 | 306 | 2024-09-30 | 39.33 | Payment | ||
| 100538 | 1000 | Dymocks | Stationery | 306 | 2024-09-27 | 87.75 | Payment | |||
| 100539 | 1000 | Bank | Bank Fees | 306 | 2024-09-27 | 26.72 | Payment | |||
| 100540 | 1000 | Herman Melville | Casual Wages | 306 | 2024-09-27 | 427.50 | Payment | |||
| 100621 | 1000 | Bank | Bank Fees | 306 | 2024-09-27 | 26.72 | Payment | |||
| 100620 | 1000 | Dymocks | Stationery | 306 | 2024-09-27 | 87.75 | Payment | |||
| 100537 | 1000 | Newton Superette | Office Supplies | 306 | 2024-09-25 | 25.31 | Payment | |||
| 100619 | 1000 | Newton Superette | Office Supplies | 306 | 2024-09-25 | 25.31 | Payment | |||
| 100536 | 1000 | Newton Gazette | Advertising | 306 | 2024-09-19 | 14,040.38 | Payment | |||
| 100607 | 1000 | Widget World | Advertising | 306 | 2024-09-17 | 11,680.53 | Payment | |||
| 100617 | 1000 | Newton Power & Light | Power | 306 | 2024-09-17 | 169.83 | Payment | |||
| 100616 | 1000 | Newton Office Services | Photocopy Hire | 306 | 2024-09-17 | 88.71 | Payment |
1–100 of 349