Receipts
Page 1 · 243 receipts
Gross: 625,218.36 New Receipt
| St | Reference | Bank | Name | From | Description | Period | Date | Gross | |
|---|---|---|---|---|---|---|---|---|---|
| 1000 | Zero receipt test | 312 | 2025-03-29 | 0.00 | |||||
| 1000 | Zero test | 312 | 2025-03-29 | 0.00 | |||||
| 1000 | Working receipt! | 312 | 2025-03-29 | 25.00 | |||||
| 1000 | Test receipt via web | 312 | 2025-03-29 | 50.00 | |||||
| 217 | 1000 | Sales | 309 | 2024-12-25 | 4,081.75 | ||||
| 218 | 1000 | The Widget Man | Repairs | 309 | 2024-12-22 | 9,745.00 | |||
| 219 | 1000 | Sales | 309 | 2024-12-18 | 4,535.27 | ||||
| 220 | 1000 | Sales | 309 | 2024-12-15 | 9,419.83 | ||||
| 222 | 1000 | Sales | 309 | 2024-12-08 | 7,029.72 | ||||
| 223 | 1000 | Sales | 309 | 2024-12-04 | 5,153.72 | ||||
| 224 | 1000 | Sales | 309 | 2024-12-01 | 5,858.10 | ||||
| 216 | 1000 | Sales | 308 | 2024-11-25 | 4,081.75 | ||||
| 215 | 1000 | The Widget Man | Repairs | 308 | 2024-11-22 | 8,477.84 | |||
| 350 | 1000 | SPRING | Spring Cleaners Ltd | 2071 | 308 | 2024-11-20 | 1,056.09 | ||
| 349 | 1000 | SPRING | Spring Cleaners Ltd | 2070 | 308 | 2024-11-20 | 474.41 | ||
| 348 | 1000 | BROWN | Brown Suppliers | 2068 | 308 | 2024-11-20 | 613.12 | ||
| 347 | 1000 | SPRING | Spring Cleaners Ltd | 2065 | 308 | 2024-11-20 | 641.81 | ||
| 346 | 1000 | BROWN | Brown Suppliers | 2064 | 308 | 2024-11-20 | 454.90 | ||
| 345 | 1000 | SPRING | Spring Cleaners Ltd | 2080 | 308 | 2024-11-20 | 384.41 | ||
| 214 | 1000 | Sales | 308 | 2024-11-18 | 4,535.27 | ||||
| 213 | 1000 | Sales | 308 | 2024-11-15 | 9,419.83 | ||||
| 211 | 1000 | Sales | 308 | 2024-11-08 | 7,029.72 | ||||
| 210 | 1000 | Sales | 308 | 2024-11-04 | 5,153.72 | ||||
| 209 | 1000 | Sales | 308 | 2024-11-01 | 5,858.10 | ||||
| 207 | 1000 | Sales | 307 | 2024-10-24 | 4,019.05 | ||||
| 206 | 1000 | Sales | 307 | 2024-10-21 | 6,557.42 | ||||
| 344 | 1000 | WHITE | White Contractors | 2059 | 307 | 2024-10-20 | 446.12 | ||
| 343 | 1000 | BROWN | Brown Suppliers | 2058 | 307 | 2024-10-20 | 1,108.68 | ||
| 336 | 1000 | BROWN | Brown Suppliers | 2043 | 307 | 2024-10-20 | 221.34 | ||
| 337 | 1000 | SUMMER | Summer Fashions | 2044 | 307 | 2024-10-20 | 234.00 | ||
| 338 | 1000 | SPRING | Spring Cleaners Ltd | 2045 | 307 | 2024-10-20 | 199.07 | ||
| 339 | 1000 | GREEN | Green's Garden Depot | 2046 | 307 | 2024-10-20 | 241.48 | ||
| 340 | 1000 | SPRING | Spring Cleaners Ltd | 2049 | 307 | 2024-10-20 | 461.03 | ||
| 341 | 1000 | BROWN | Brown Suppliers | 2053 | 307 | 2024-10-20 | 318.38 | ||
| 342 | 1000 | SPRING | Spring Cleaners Ltd | 2055 | 307 | 2024-10-20 | 765.00 | ||
| 204 | 1000 | Sales | 307 | 2024-10-14 | 6,428.85 | ||||
| 203 | 1000 | Charles Horse | Repairs | 307 | 2024-10-10 | 3,862.98 | |||
| 202 | 1000 | Sales | 307 | 2024-10-07 | 6,302.79 | ||||
| 201 | 1000 | Sales | 307 | 2024-10-03 | 3,787.23 | ||||
| 200 | 1000 | Sales | 306 | 2024-09-30 | 6,179.21 | ||||
| 199 | 1000 | Sales | 306 | 2024-09-27 | 3,712.97 | ||||
| 187 | 1000 | Sales | 306 | 2024-09-24 | 6,058.05 | ||||
| 323 | 1000 | SPRING | Spring Cleaners Ltd | 2017 | 306 | 2024-09-20 | 641.26 | ||
| 324 | 1000 | SPRING | Spring Cleaners Ltd | 2029 | 306 | 2024-09-20 | 495.68 | ||
| 325 | 1000 | GREEN | Green's Garden Depot | 2027 | 306 | 2024-09-20 | 459.00 | ||
| 326 | 1000 | SUMMER | Summer Fashions | 2026 | 306 | 2024-09-20 | 625.72 | ||
| 327 | 1000 | SPRING | Spring Cleaners Ltd | 2025 | 306 | 2024-09-20 | 189.00 | ||
| 328 | 1000 | BROWN | Brown Suppliers | 2024 | 306 | 2024-09-20 | 721.12 | ||
| 329 | 1000 | GREEN | Green's Garden Depot | 2022 | 306 | 2024-09-20 | 445.50 | ||
| 330 | 1000 | GREEN | Green's Garden Depot | 2038 | 306 | 2024-09-20 | 257.46 | ||
| 331 | 1000 | BROWN | Brown Suppliers | 2037 | 306 | 2024-09-20 | 450.96 | ||
| 332 | 1000 | SPRING | Spring Cleaners Ltd | 2033 | 306 | 2024-09-20 | 235.07 | ||
| 333 | 1000 | BROWN | Brown Suppliers | 2032 | 306 | 2024-09-20 | 355.50 | ||
| 334 | 1000 | BROWN | Brown Suppliers | 2019 | 306 | 2024-09-20 | 298.69 | ||
| 335 | 1000 | GREEN | Green's Garden Depot | 2018 | 306 | 2024-09-20 | 773.10 | ||
| 197 | 1000 | Sales | 306 | 2024-09-20 | 3,640.17 | ||||
| 185 | 1000 | The Widget Man | Repairs | 306 | 2024-09-17 | 5,939.26 | |||
| 184 | 1000 | Sales | 306 | 2024-09-13 | 3,568.79 | ||||
| 183 | 1000 | Sales | 306 | 2024-09-10 | 5,822.80 | ||||
| 193 | 1000 | Sales | 306 | 2024-09-06 | 3,498.82 | ||||
| 181 | 1000 | Widget Recycling | Repairs | 306 | 2024-09-03 | 5,708.62 | |||
| 191 | 1000 | Sales | 305 | 2024-08-30 | 2,915.68 | ||||
| 178 | 1000 | Bank | Interest | 305 | 2024-08-29 | 274.14 | |||
| 190 | 1000 | Sales | 305 | 2024-08-29 | 4,757.19 | ||||
| 189 | 1000 | Bank | Interest | 305 | 2024-08-29 | 274.14 | |||
| 177 | 1000 | Sales | 305 | 2024-08-25 | 7,289.22 | ||||
| 176 | 1000 | Henry's Auto Repairs | Repairs | 305 | 2024-08-22 | 11,892.97 | |||
| 309 | 1000 | SPRING | Spring Cleaners Ltd | 2008 | 305 | 2024-08-20 | 318.21 | ||
| 310 | 1000 | BROWN | Brown Suppliers | 2007 | 305 | 2024-08-20 | 1,008.56 | ||
| 311 | 1000 | GREEN | Green's Garden Depot | 1995 | 305 | 2024-08-20 | 999.57 | ||
| 312 | 1000 | BROWN | Brown Suppliers | 1996 | 305 | 2024-08-20 | 237.21 | ||
| 313 | 1000 | BROWN | Brown Suppliers | 2002 | 305 | 2024-08-20 | 1,031.34 | ||
| 314 | 1000 | GREEN | Green's Garden Depot | 2001 | 305 | 2024-08-20 | 390.38 | ||
| 315 | 1000 | SPRING | Spring Cleaners Ltd | 2012 | 305 | 2024-08-20 | 384.19 | ||
| 316 | 1000 | BROWN | Brown Suppliers | 2010 | 305 | 2024-08-20 | 608.34 | ||
| 317 | 1000 | SPRING | Spring Cleaners Ltd | 2000 | 305 | 2024-08-20 | 664.88 | ||
| 318 | 1000 | WINTER | The Winter Bakery | 1998 | 305 | 2024-08-20 | 446.96 | ||
| 319 | 1000 | GREEN | Green's Garden Depot | 2009 | 305 | 2024-08-20 | 307.40 | ||
| 320 | 1000 | SPRING | Spring Cleaners Ltd | 1997 | 305 | 2024-08-20 | 708.75 | ||
| 321 | 1000 | BROWN | Brown Suppliers | 2015 | 305 | 2024-08-20 | 519.75 | ||
| 322 | 1000 | SUMMER | Summer Fashions | 2005 | 305 | 2024-08-20 | 504.00 | ||
| 175 | 1000 | Sales | 305 | 2024-08-18 | 6,687.36 | ||||
| 173 | 1000 | Sales | 305 | 2024-08-11 | 5,572.80 | ||||
| 172 | 1000 | Sales | 305 | 2024-08-08 | 8,393.06 | ||||
| 171 | 1000 | Sales | 305 | 2024-08-04 | 4,530.74 | ||||
| 169 | 1000 | Sales | 304 | 2024-07-28 | 4,081.75 | ||||
| 167 | 1000 | Sales | 304 | 2024-07-21 | 4,535.27 | ||||
| 293 | 1000 | AUTUMN | Autumn Fabrix Ltd | 1978 | 304 | 2024-07-20 | 360.00 | ||
| 294 | 1000 | BROWN | Brown Suppliers | 1979 | 304 | 2024-07-20 | 457.31 | ||
| 295 | 1000 | SUMMER | Summer Fashions | 1974 | 304 | 2024-07-20 | 855.57 | ||
| 296 | 1000 | GREEN | Green's Garden Depot | 1987 | 304 | 2024-07-20 | 1,265.06 | ||
| 297 | 1000 | WHITE | White Contractors | 1986 | 304 | 2024-07-20 | 738.57 | ||
| 298 | 1000 | SMITH | J Smith & Sons Ltd | 1980 | 304 | 2024-07-20 | 200.25 | ||
| 299 | 1000 | BROWN | Brown Suppliers | 1975 | 304 | 2024-07-20 | 568.69 | ||
| 300 | 1000 | SPRING | Spring Cleaners Ltd | 1981 | 304 | 2024-07-20 | 448.20 | ||
| 301 | 1000 | SPRING | Spring Cleaners Ltd | 1985 | 304 | 2024-07-20 | 558.17 | ||
| 302 | 1000 | SPRING | Spring Cleaners Ltd | 1976 | 304 | 2024-07-20 | 903.94 | ||
| 303 | 1000 | WHITE | White Contractors | 1972 | 304 | 2024-07-20 | 81.00 | ||
| 304 | 1000 | GREEN | Green's Garden Depot | 1973 | 304 | 2024-07-20 | 153.56 | ||
| 305 | 1000 | BROWN | Brown Suppliers | 1984 | 304 | 2024-07-20 | 423.84 |
1–100 of 243