| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 1300- | Chrome Widget Small | G | 58.21 | 8.73 | 66.94 | |
| 1300- | Chrome Widget Medium | G | 280.77 | 42.11 | 322.88 | |
| 1300- | Chrome Bevelled Widget Large | G | 202.50 | 30.38 | 232.88 | |
| 1300- | Chrome Taper Widget Extra-large | G | 376.63 | 56.49 | 433.12 | |
| 1300- | Aluminium mini-widget | G | 5.87 | 0.88 | 6.75 | |
| 2500- | 0.00 | 0.00 | 0.00 | |||
| 1400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 923.98
Tax 138.59
Total 1,062.57
Paid 1,062.57
Outstanding 0.00