| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 1300- | Bronze Widget Medium | G | 716.32 | 107.45 | 823.77 | |
| 1300- | Bronze Widget Bevelled Medium | G | 136.96 | 20.54 | 157.50 | |
| 1300- | Bronze Widget Bevelled Large | G | 777.72 | 116.66 | 894.38 | |
| 1300- | Bronze Taper Widget Small | G | 132.07 | 19.81 | 151.88 | |
| 1300- | Bronze Taper Widget Medium | G | 391.30 | 58.70 | 450.00 | |
| 2500- | 0.00 | 0.00 | 0.00 | |||
| 1400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 2,154.37
Tax 323.16
Total 2,477.53
Paid 2,477.53
Outstanding 0.00