| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 1300- | Bronze Widget Medium | G | 1,140.81 | 171.12 | 1,311.93 | |
| 1300- | Bronze Widget Bevelled Medium | G | 136.96 | 20.54 | 157.50 | |
| 1300- | Bronze Widget Bevelled Large | G | 1,350.00 | 202.50 | 1,552.50 | |
| 1300- | Bronze Taper Widget Small | G | 156.52 | 23.48 | 180.00 | |
| 1300- | Bronze Taper Widget Medium | G | 493.04 | 73.96 | 567.00 | |
| 2500- | 0.00 | 0.00 | 0.00 | |||
| 1400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (9 lines) 3,277.33
Tax 491.60
Total 3,768.93
Paid 3,768.93
Outstanding 0.00