CI

Purchase Invoice

148 Posted
Casbah Suppliers Int 2024-09-28 Due: 2024-10-28 Period: 306
1,440.01
Account Account Name Description Tax Code Net Tax Gross
1300- Chrome Widget Small G 20.54 3.08 23.62
1300- Chrome Widget Medium G 308.16 46.22 354.38
1300- Chrome Bevelled Widget Large G 472.50 70.88 543.38
1300- Chrome Taper Widget Extra-large G 445.11 66.77 511.88
1300- Aluminium mini-widget G 5.87 0.88 6.75
2500- 0.00 0.00 0.00
1400- G @ 15.0000% G 0.00 0.00 0.00
Subtotal (7 lines) 1,252.18
Tax 187.83
Total 1,440.01
Paid 1,440.01
Outstanding 0.00