CI

Purchase Invoice

95 Posted
Beetle Suppliers Limited 2024-05-31 Due: 2024-06-30 Period: 302
3,897.40
Account Account Name Description Tax Code Net Tax Gross
1300- Bronze Widget Medium G 1,406.11 210.92 1,617.03
1300- Bronze Widget Bevelled Medium G 293.48 44.02 337.50
1300- Bronze Widget Bevelled Large G 792.39 118.86 911.25
1300- Bronze Taper Widget Small G 161.41 24.21 185.62
1300- Bronze Taper Widget Medium G 735.65 110.35 846.00
2500- 0.00 0.00 0.00
1400- G @ 15.0000% G 0.00 0.00 0.00
Subtotal (7 lines) 3,389.04
Tax 508.36
Total 3,897.40
Paid 3,897.40
Outstanding 0.00