| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 1300- | Chrome Widget Small | G | 27.39 | 4.11 | 31.50 | |
| 1300- | Chrome Widget Medium | G | 438.26 | 65.74 | 504.00 | |
| 1300- | Chrome Bevelled Widget Large | G | 517.50 | 77.62 | 595.12 | |
| 1300- | Chrome Taper Widget Extra-large | G | 855.98 | 128.40 | 984.38 | |
| 1300- | Aluminium mini-widget | G | 5.87 | 0.88 | 6.75 | |
| 2500- | 0.00 | 0.00 | 0.00 | |||
| 1400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (9 lines) 1,845.00
Tax 276.75
Total 2,121.75
Paid 2,121.75
Outstanding 0.00