| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 1300- | Bronze Widget Medium | G | 902.03 | 135.31 | 1,037.34 | |
| 1300- | Bronze Widget Bevelled Medium | G | 19.57 | 2.93 | 22.50 | |
| 1300- | Bronze Widget Bevelled Large | G | 1,350.00 | 202.50 | 1,552.50 | |
| 1300- | Bronze Taper Widget Small | G | 112.50 | 16.88 | 129.38 | |
| 1300- | Bronze Taper Widget Medium | G | 336.52 | 50.48 | 387.00 | |
| 2500- | 0.00 | 0.00 | 0.00 | |||
| 1400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 2,720.62
Tax 408.10
Total 3,128.72