| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Widget Bevelled Large | G | 93.91 | 14.09 | 108.00 | |
| 4000- | Bronze Taper Widget Medium | G | 147.23 | 22.08 | 169.31 | |
| 4000- | Chrome Bevelled Widget Large | G | 733.70 | 110.05 | 843.75 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 974.84
Tax 146.22
Total 1,121.06