| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Widget Bevelled Large | G | 250.43 | 37.57 | 288.00 | |
| 4000- | Bronze Taper Widget Medium | G | 252.39 | 37.86 | 290.25 | |
| 4000- | Bronze Widget Bevelled Large | G | 62.61 | 9.39 | 72.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 565.43
Tax 84.82
Total 650.25