| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Taper Widget Small | G | 58.70 | 8.80 | 67.50 | |
| 4000- | Chrome Widget Medium | G | 31.30 | 4.70 | 36.00 | |
| 4000- | Bronze Taper Widget Medium | G | 63.10 | 9.46 | 72.56 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 153.10
Tax 22.96
Total 176.06