| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Taper Widget Small | G | 58.70 | 8.80 | 67.50 | |
| 4000- | Chrome Widget Medium | G | 140.87 | 21.13 | 162.00 | |
| 4000- | Chrome Taper Widget Extra-large | G | 581.09 | 87.16 | 668.25 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 780.66
Tax 117.09
Total 897.75