| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Chrome Widget Medium | G | 46.96 | 7.04 | 54.00 | |
| 4000- | Bronze Widget Medium | G | 219.67 | 32.95 | 252.62 | |
| 4000- | Bronze Widget Medium | G | 170.85 | 25.63 | 196.48 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 437.48
Tax 65.62
Total 503.10