| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Chrome Widget Medium | G | 46.96 | 7.04 | 54.00 | |
| 4000- | Bronze Widget Medium | G | 219.67 | 32.95 | 252.62 | |
| 4000- | Bronze Widget Medium | G | 122.03 | 18.31 | 140.34 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 388.66
Tax 58.30
Total 446.96