| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Chrome Taper Widget Extra-large | G | 484.24 | 72.64 | 556.88 | |
| 4000- | Chrome Widget Medium | G | 140.87 | 21.13 | 162.00 | |
| 4000- | Bronze Widget Medium | G | 244.08 | 36.61 | 280.69 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 869.19
Tax 130.38
Total 999.57