| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Taper Widget Medium | G | 63.10 | 9.46 | 72.56 | |
| 4000- | Bronze Widget Medium | G | 122.03 | 18.31 | 140.34 | |
| 4000- | Bronze Taper Widget Small | G | 82.17 | 12.33 | 94.50 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 267.30
Tax 40.10
Total 307.40