| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Chrome Taper Widget Extra-large | G | 677.93 | 101.69 | 779.62 | |
| 4000- | Bronze Taper Widget Medium | G | 105.17 | 15.77 | 120.94 | |
| 4000- | Bronze Widget Bevelled Large | G | 93.91 | 14.09 | 108.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 877.01
Tax 131.55
Total 1,008.56