| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Taper Widget Small | G | 93.91 | 14.09 | 108.00 | |
| 4000- | Chrome Widget Medium | G | 15.65 | 2.35 | 18.00 | |
| 4000- | Bronze Widget Medium | G | 195.26 | 29.29 | 224.55 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 304.82
Tax 45.73
Total 350.55