| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Widget Medium | G | 146.44 | 21.97 | 168.41 | |
| 4000- | Chrome Widget Medium | G | 156.52 | 23.48 | 180.00 | |
| 4000- | Chrome Widget Medium | G | 31.30 | 4.70 | 36.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 334.26
Tax 50.15
Total 384.41
Paid 384.41
Outstanding 0.00