| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Widget Bevelled Medium | G | 193.70 | 29.05 | 222.75 | |
| 4000- | Bronze Taper Widget Medium | G | 147.23 | 22.08 | 169.31 | |
| 4000- | Bronze Widget Bevelled Large | G | 281.74 | 42.26 | 324.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 622.67
Tax 93.39
Total 716.06