| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Chrome Taper Widget Extra-large | G | 387.39 | 58.11 | 445.50 | |
| 4000- | Bronze Taper Widget Medium | G | 147.23 | 22.08 | 169.31 | |
| 4000- | Chrome Widget Small | G | 23.48 | 3.52 | 27.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 558.10
Tax 83.71
Total 641.81
Paid 641.81
Outstanding 0.00