| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Widget Bevelled Medium | G | 150.65 | 22.60 | 173.25 | |
| 4000- | Bronze Taper Widget Medium | G | 168.26 | 25.24 | 193.50 | |
| 4000- | Bronze Taper Widget Small | G | 11.74 | 1.76 | 13.50 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 330.65
Tax 49.60
Total 380.25