| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Chrome Widget Small | G | 7.83 | 1.17 | 9.00 | |
| 4000- | Bronze Widget Medium | G | 122.03 | 18.31 | 140.34 | |
| 4000- | Bronze Widget Bevelled Large | G | 62.61 | 9.39 | 72.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 192.47
Tax 28.87
Total 221.34
Paid 221.34
Outstanding 0.00