| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Widget Bevelled Medium | G | 21.52 | 3.23 | 24.75 | |
| 4000- | Bronze Taper Widget Medium | G | 189.30 | 28.39 | 217.69 | |
| 4000- | Bronze Widget Medium | G | 219.67 | 32.95 | 252.62 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 430.49
Tax 64.57
Total 495.06