| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Taper Widget Small | G | 11.74 | 1.76 | 13.50 | |
| 4000- | Chrome Widget Medium | G | 156.52 | 23.48 | 180.00 | |
| 4000- | Bronze Widget Medium | G | 219.67 | 32.95 | 252.62 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 387.93
Tax 58.19
Total 446.12
Paid 446.12
Outstanding 0.00