| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Chrome Taper Widget Extra-large | G | 774.78 | 116.22 | 891.00 | |
| 4000- | Bronze Taper Widget Medium | G | 63.10 | 9.46 | 72.56 | |
| 4000- | Bronze Taper Widget Medium | G | 126.19 | 18.93 | 145.12 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 964.07
Tax 144.61
Total 1,108.68
Paid 1,108.68
Outstanding 0.00