| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Widget Medium | G | 48.82 | 7.32 | 56.14 | |
| 4000- | Chrome Widget Medium | G | 125.22 | 18.78 | 144.00 | |
| 4000- | Bronze Widget Bevelled Large | G | 156.52 | 23.48 | 180.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 330.56
Tax 49.58
Total 380.14