| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Widget Medium | G | 146.44 | 21.97 | 168.41 | |
| 4000- | Chrome Widget Medium | G | 15.65 | 2.35 | 18.00 | |
| 4000- | Bronze Widget Medium | G | 97.63 | 14.65 | 112.28 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 259.72
Tax 38.97
Total 298.69
Paid 298.69
Outstanding 0.00