| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Widget Bevelled Medium | G | 107.61 | 16.14 | 123.75 | |
| 4000- | Bronze Taper Widget Medium | G | 21.03 | 3.16 | 24.19 | |
| 4000- | Bronze Widget Medium | G | 195.26 | 29.29 | 224.55 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 323.90
Tax 48.59
Total 372.49