| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Chrome Taper Widget Extra-large | G | 581.09 | 87.16 | 668.25 | |
| 4000- | Bronze Taper Widget Medium | G | 105.17 | 15.77 | 120.94 | |
| 4000- | Bronze Taper Widget Small | G | 46.96 | 7.04 | 54.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 733.22
Tax 109.97
Total 843.19