| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Widget Bevelled Medium | G | 150.65 | 22.60 | 173.25 | |
| 4000- | Bronze Widget Medium | G | 73.23 | 10.98 | 84.21 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (6 lines) 223.88
Tax 33.58
Total 257.46
Paid 257.46
Outstanding 0.00