| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Chrome Widget Medium | G | 62.61 | 9.39 | 72.00 | |
| 4000- | Bronze Widget Medium | G | 195.26 | 29.29 | 224.55 | |
| 4000- | Bronze Taper Widget Medium | G | 42.07 | 6.31 | 48.38 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 299.94
Tax 44.99
Total 344.93