| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Taper Widget Medium | G | 168.26 | 25.24 | 193.50 | |
| 4000- | Bronze Widget Bevelled Large | G | 62.61 | 9.39 | 72.00 | |
| 4000- | Bronze Widget Medium | G | 73.23 | 10.98 | 84.21 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 304.10
Tax 45.61
Total 349.71