| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Chrome Widget Small | G | 23.48 | 3.52 | 27.00 | |
| 4000- | Bronze Widget Medium | G | 146.44 | 21.97 | 168.41 | |
| 4000- | Bronze Widget Bevelled Large | G | 219.13 | 32.87 | 252.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 389.05
Tax 58.36
Total 447.41