| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Widget Bevelled Medium | G | 43.04 | 6.46 | 49.50 | |
| 4000- | Bronze Taper Widget Medium | G | 126.19 | 18.93 | 145.12 | |
| 4000- | Chrome Widget Medium | G | 125.22 | 18.78 | 144.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 294.45
Tax 44.17
Total 338.62