| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Chrome Taper Widget Extra-large | G | 677.93 | 101.69 | 779.62 | |
| 4000- | Bronze Taper Widget Medium | G | 168.26 | 25.24 | 193.50 | |
| 4000- | Chrome Widget Medium | G | 31.30 | 4.70 | 36.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 877.49
Tax 131.63
Total 1,009.12