| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Chrome Widget Medium | G | 46.96 | 7.04 | 54.00 | |
| 4000- | Bronze Taper Widget Medium | G | 42.07 | 6.31 | 48.38 | |
| 4000- | Bronze Widget Bevelled Large | G | 250.43 | 37.57 | 288.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 339.46
Tax 50.92
Total 390.38
Paid 390.38
Outstanding 0.00