| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Chrome Bevelled Widget Large | G | 586.96 | 88.04 | 675.00 | |
| 4000- | Bronze Widget Bevelled Large | G | 187.83 | 28.17 | 216.00 | |
| 4000- | Bronze Widget Medium | G | 122.03 | 18.31 | 140.34 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 896.82
Tax 134.52
Total 1,031.34
Paid 1,031.34
Outstanding 0.00