| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Widget Medium | G | 195.26 | 29.29 | 224.55 | |
| 4000- | Chrome Widget Medium | G | 46.96 | 7.04 | 54.00 | |
| 4000- | Chrome Widget Small | G | 31.30 | 4.70 | 36.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 273.52
Tax 41.03
Total 314.55
Paid 314.55
Outstanding 0.00