| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Chrome Bevelled Widget Large | G | 220.10 | 33.02 | 253.12 | |
| 4000- | Chrome Taper Widget Extra-large | G | 774.78 | 116.22 | 891.00 | |
| 4000- | Bronze Taper Widget Medium | G | 105.17 | 15.77 | 120.94 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 1,100.05
Tax 165.01
Total 1,265.06
Paid 1,265.06
Outstanding 0.00