| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Taper Widget Medium | G | 210.33 | 31.55 | 241.88 | |
| 4000- | Bronze Widget Bevelled Large | G | 187.83 | 28.17 | 216.00 | |
| 4000- | Bronze Widget Medium | G | 244.08 | 36.61 | 280.69 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 642.24
Tax 96.33
Total 738.57
Paid 738.57
Outstanding 0.00