| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Widget Bevelled Medium | G | 86.09 | 12.91 | 99.00 | |
| 4000- | Bronze Taper Widget Medium | G | 147.23 | 22.08 | 169.31 | |
| 4000- | Bronze Widget Bevelled Large | G | 156.52 | 23.48 | 180.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 389.84
Tax 58.47
Total 448.31
Paid 448.31
Outstanding 0.00