| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Taper Widget Medium | G | 42.07 | 6.31 | 48.38 | |
| 4000- | Bronze Widget Bevelled Large | G | 156.52 | 23.48 | 180.00 | |
| 4000- | Chrome Widget Medium | G | 109.57 | 16.43 | 126.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 308.16
Tax 46.22
Total 354.38
Paid 354.38
Outstanding 0.00