| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Widget Bevelled Medium | G | 43.04 | 6.46 | 49.50 | |
| 4000- | Bronze Taper Widget Medium | G | 84.13 | 12.62 | 96.75 | |
| 4000- | Bronze Taper Widget Small | G | 46.96 | 7.04 | 54.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 174.13
Tax 26.12
Total 200.25
Paid 200.25
Outstanding 0.00