| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Widget Bevelled Large | G | 250.43 | 37.57 | 288.00 | |
| 4000- | Bronze Taper Widget Medium | G | 63.10 | 9.46 | 72.56 | |
| 4000- | Bronze Taper Widget Medium | G | 84.13 | 12.62 | 96.75 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 397.66
Tax 59.65
Total 457.31
Paid 457.31
Outstanding 0.00