| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Chrome Bevelled Widget Large | G | 586.96 | 88.04 | 675.00 | |
| 4000- | Bronze Widget Bevelled Large | G | 93.91 | 14.09 | 108.00 | |
| 4000- | Bronze Taper Widget Medium | G | 105.17 | 15.77 | 120.94 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 786.04
Tax 117.90
Total 903.94
Paid 903.94
Outstanding 0.00