| Account | Account Name | Description | Tax Code | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| 4000- | Bronze Widget Medium | G | 244.08 | 36.61 | 280.69 | |
| 4000- | Chrome Widget Medium | G | 93.91 | 14.09 | 108.00 | |
| 4000- | Chrome Widget Medium | G | 156.52 | 23.48 | 180.00 | |
| 1500- | 0.00 | 0.00 | 0.00 | |||
| 2400- | G @ 15.0000% | G | 0.00 | 0.00 | 0.00 | |
| 1300- | 0.00 | 0.00 | 0.00 | |||
| 6000- | 0.00 | 0.00 | 0.00 |
Subtotal (7 lines) 494.51
Tax 74.18
Total 568.69
Paid 568.69
Outstanding 0.00